25th April 2026 Rapid Play Tournament
| Rank | Name | Standard Rating | Federation | Club | Points | Prize Winner | |
|---|---|---|---|---|---|---|---|
| 1 | FM | Alexis Harakis | 2197 | WLS | Pembrokeshire | 6½ | 1st Place |
| 2 | Daniel Wilmot | 1836 | WLS | Pontypridd | 6 | Joint 2nd Place | |
| 3 | Ewan Ferguson | 1832 | WLS | Carmarthen | 6 | Joint 2nd Place | |
| 4 | FM | Jason Garcia | 2067 | WLS | White Knights | 5½ | |
| 5 | Michael Edwards | 1670 | WLS | Narberth | 5½ | Best U1700 | |
| 6 | FM | Grzegorz Toczek | 2100 | WLS | Cardiff | 5 | |
| 7 | ACM | Henry Burton | 1637 | WLS | Pembrokeshire | 5 | |
| 8 | Andrew Di Vetta | 1793 | WLS | Bridgend | 5 | ||
| 9 | George Crockart | 1947 | ENG | Neath | 5 | ||
| 10 | Peter Bevan | 1925 | WLS | Morriston | 5 | ||
| 11 | Vries de Riordan | 1661 | WLS | Noah's Yard | 5 | ||
| 12 | FM | Timothy Kett | 2090 | WLS | North Cardiff | 4½ | |
| 13 | Thomas Mitchell | 1696 | WLS | Noah's Yard | 4½ | ||
| 14 | Ian Hayes | 1780 | WLS | Carmarthen | 4½ | ||
| 15 | Tomasz Zaporowski | 1915 | POL | Noah's Yard | 4 | ||
| 16 | Philip Norden | 1648 | ENG | None | 4 | ||
| 17 | Shailendra Musale | 1700 | WLS | Haverfordwest | 4 | ||
| 18 | Mark Cooke | 1645 | WLS | Barry | 4 | ||
| 19 | Sam Goss | 1500 | WLS | Noah's Yard | 4 | ||
| 20 | Jon Archer | 1596 | WLS | Fishguard | 4 | ||
| 21 | McKenzie Archibald | 1791 | WLS | Noah's Yard | 4 | ||
| 22 | Ron Wade | 1650 | WLS | Fishguard | 4 | ||
| 23 | Vianney Foglizzo | 1574 | WLS | Noah's Yard | 4 | ||
| 24 | Cynan Jones | 1567 | WLS | White Knights | 4 | ||
| 25 | Robert Palser | 1604 | WLS | Abergavennu | 4 | ||
| 26 | Tristan Thomas | 1532 | WLS | Fishguard | 4 | ||
| 27 | Toby Nash | 1647 | WLS | Fishguard | 4 | ||
| 28 | Scott Hammett | 1595 | WLS | Redhill | 3½ | ||
| 29 | Harry Harling | 1374 | WLS | Pembrokeshire | 3½ | Best U1350 | |
| 30 | Howard Leah | 1700 | WLS | Fishguard | 3½ | ||
| 31 | Jacob Parr | 1100 | WLS | Cwmbran | 3½ | Best U1500 | |
| 32 | Nicholas Mcllvenna | 1380 | WLS | None | 3½ | Best U1500 | |
| 33 | Paul Stonhold | 1500 | WLS | Fishguard | 3 | ||
| 34 | Huw Holliday | 1350 | WLS | Pembrokeshire | 3 | ||
| 35 | Gethin Brown | 1468 | WLS | Fishguard | 3 | ||
| 36 | Paul Bevan | 1468 | WLS | Morriston | 3 | ||
| 37 | Wendy Evans | 1490 | ENG | Trowbridge | 3 | ||
| 38 | Rhys Sommerville | 1500 | WLS | Haverfordwest | 3 | ||
| 39 | Daarshik Haldar | 1481 | WLS | Fishguard | 3 | ||
| 40 | Elijah McGinley | 1511 | WLS | Fishguard | 3 | ||
| 41 | Jozef Othen | 1140 | WLS | Pembrokeshire | 3 | ||
| 42 | Sree Pranita | 1310 | IND | White Knights | 3 | ||
| 43 | Ryan Jenkins | 1350 | WLS | Haverfordwest | 3 | ||
| 44 | John Price | 1600 | WLS | Haverfordwest | 3 | ||
| 45 | D2 Rook2 | 1100 | WLS | None | 3 | ||
| 46 | Ethan Davies | 1310 | WLS | Pembrokeshire | 2½ | ||
| 47 | James Moffatt | 1400 | WLS | Haverfordwest | 2½ | ||
| 48 | Emily Thomas-Ward | 1100 | WLS | Narberth | 2½ | ||
| 49 | Khushali Desai | 1310 | WLS | Noah's Yard | 2½ | ||
| 50 | Tobechukwu Onyekwelu | 1100 | WLS | Redhill | 2½ | ||
| 51 | Sam Rawlinson | 1500 | WLS | Haverfordwest | 2 | ||
| 52 | Joseph Musto | 1400 | WLS | Haverfordwest | 2 | ||
| 53 | Ramesh Arjunan | 1310 | WLS | White Knights | 2 | ||
| 54 | Henry Malone | 1310 | WLS | Pembrokeshire | 2 | ||
| 55 | John Giannini | 1310 | WLS | Morriston | 2 | ||
| 56 | Luca Davies | 1300 | WLS | Narberth | 2 | ||
| 57 | Michelle Buist | 1310 | WLS | Fishguard | 1½ | ||
| 58 | Geoffrey Broad | 1428 | WLS | Fishguard | 1 | ||
| 59 | Samuel Mcllvenna | 1287 | WLS | None | 1 | ||
| 60 | Matteo Bonifacio | 1100 | WLS | None | ½ |
25/26 Fishguard Chess Club Tournament
| Standings Following Round 3 | ||
| Position | Name | Points Scored |
| 1 | Stuart Warner | 3 |
| 2 | Mark Rummery | 3 |
| 3 | Elijah McGinley | 2.5 |
| 4 | Jordan Carroll | 2 |
| 5 | Sam Rummery | 2 |
| 6 | Joe Morton | 2 |
| 7 | Jon Archer | 2 |
| 8 | Ron Wade | 2 |
| 9 | Toby Nash | 2 |
| 10 | Paul Stonhold | 2 |
| 11 | Geoffrey Broad | 2 |
| 12 | Steve Broomfield | 1 |
| 13 | Marcus Cox | 1 |
| 14 | Gethin Brown | 1 |
| 15 | Daarshik Haldar | 1 |
| 16 | Anthony Daniel | 1 |
| 17 | Agata Hall | 0.5 |
| 18 | Margaret Ousley | 0 |
| 19 | Mike Payne | 0 |
| 20 | Ollie Yardley | 0 |
| Withdrawn From Competition | ||
| Tristan Thomas | 1.5 | |
| Kevin Heady | 1 |

